Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 2 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Manufacturer | Ayubal Wellness |
Packaging Size | 60 cap |
Form | Capsule |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Goal | Ortho Care |
Grade Standard | Food Grade |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Shelf life | 18 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging type | Bottle |
Treatment | For home use |
Form | liquid |
Key Ingredients | Natural |
Brand | Ayubal wellness |
Direction Of Use | home use |
Shelf life | 24 months |
year | 2 year |
ml | 500ml |
% Organic | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging type | Bottle |
Packaging size | 500ml |
Treatment | Laundry wash |
Form | liquid |
Key Ingredients | Natural |
Brand | Ayubal wellness |
Usage/Application | Laundry wash |
Direction Of Use | home use |
Shelf life | 24 months |
Storage Information | Cool and dry place |
- Days | 2 years |
% Natural | 100% |
% Organic | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Medicine Type | Herbal |
Grade Standard | Food Grade |
Form | Tablet |
Shelf Life | 18 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Foam | Capsules |
Form | Capsule |
Shelf life | 18 month |
Additional Information:
Product Details:
Packaging Size | 60 cap, 60 Capsules |
Brand | Ayubal Wellness |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Capsules |
Shelf Life | 1 Years |
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 cap |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Product Type | capsule |
Shelf Life | 18 month |
Form | Capsules |
Number Of Capsules | 60 cap |
Dose | 1-2 cap in a day |
Gender | Unisex |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules, 60cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Shelf life | 18 month |
Form | Capsules |
Additional Information:
Product Details:
Packaging Size | 60 cap, 60 Capsules |
Brand | Ayubal Wellness |
Goal | Boost Energy |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Shelf Life | Years |
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Dosage | 1 -2 cap in a day |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Product Type | capsule |
Form | Capsules |
Shelf Life | 18 months |
Dose | 1-2 cap in a day |
Packaging Type | Plastic Container |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Form | Capsules |
Packaging Size | 60capsule |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Strength | yes |
Suitable For | Adults |
Manufacturer | ayubal Wellness |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Form | capsule |
Packaging type | Bottle |
Packaging size | 60 Tablets |
Treatment | immunity booster |
Key Ingredients | Natural |
Brand | Ayubal wellness |
Usage/Application | 1-2 cap twise a day |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Dosage | 1-2 capsule twise a day |
Shelf life | 18 Month |
Prescription | No |
Storage Information | cool and dr y place |
Also Gives | Third Party Manufacturing |
Keep in dry place | yes |
Year | 24 months |
Plastic Box | yes |
% Ayurvedic | 100% |
% Natural | 100% |
Years | 24 months |
Medicine Grade | yes |
Box | yes |
FSSAI Certified | yes |
ISO Certified | yes |
% Vegetarian | 100% |
Capsule | yes |
Ayurvedic | yes |
Unisex | yes |
mg | yes |
FSSAI | yes |
Natural | yes |
Organic | yes |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Grade Standard | Food Grade |
Packaging Type | 60 cap |
Product Type | capsule |
Form | Capsules |
Dose | 1- 2 cap in a Day |
Gender | Unisex |
Shelf Life | 18 month |
Size | 60 Cap |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Pack size | 60 Capsules, 60 Cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 Month |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Packaging Type | 60 cap |
Form | Capsules |
Dose | 500 mg |
Gender | Unisex |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Packaging Size | 60 cap |
Prescription/Non prescription | Non Prescription |
Form | capsule |
Packaging Type | Plastic Container |
Shelf Life | 1 Years |
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 month |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Packaging Size | 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Shelf life | 1 Years |
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 Capsules |
Usage/Application | Personal |
Brand | Ayubal Wellness |
Dose | 1 - 2 |
Packaging Type | Plastic Container |
Foam | Capsules |
Additional Information:
Product Details:
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Heart Care |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Form | Capsules |
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Packaging Type | Plastic Container |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Composition | Nutritional Supplement |
Prescription/Non prescription | Non prescription |
Goal | Hormone balancing |
Packaging Type | Plastic Container |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 cap, 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 month |
Grade Standard | Food Grade |
Additional Information:
Product Details:
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Manufacturer | Ayubal wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Dose/Strength | 1-2 cap per day |
Form | Capsules |
Grade Standard | Food Grade |
Product Details:
Minimum Order Quantity | 1000 Piece |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Bottle |
Packaging Size | 60 Capsules |
Form | Capsules |
Shelf Life | 2 Years |
Because it relaxes blood vessels, arginine might have cardiovascular benefits for some people. Studies show that it might ease the symptoms of angina and peripheral arterial disease. It seems to boost the health of people with heart failure. It might also help with erectile dysfunction, but mostly when combined with other supplements such as pine bark extract. Some studies have shown an immune-boosting effect.
Arginine may also combat the symptoms of weight loss caused by HIV. It seems to improve the symptoms of kidney inflammation and assists kidney function after a transplant. Studies show arginine might ease migraines, improve blood pressure, and lessen recovery time after surgery.
Not all studies have been positive. Arginine does not seem to help with heart attack recovery, preeclampsia, wound healing, or exercise tolerance in people with heart failure. It seems to worsen asthma.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 bottle |
Type | Herbal |
Brand | Ayubal Wellness |
Packaging Size | 60 Capsules |
Material | Capsule |
Usage/Application | Weight Loss |
Dosage | 200 grams |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Packaging Size | 500ml |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Grade Standard | Food Grade |
Packaging Type | 500ml |
Product Type | capsule |
Shelf life | 18 months |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 cap, 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | memory booster |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Product Type | capsule |
Form | Capsules |
Shelf life | 18 months |
Dose | 1-2 cap in a day |
Gender | Unisex |
Size | 60 cap |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 cap, 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Packaging Size | 60 Cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | plastic container |
Product Type | capsule |
Shelf Life | 10 months |
Dose | 1-2 cap in day |
Form | Capsules |
Number Of Capsules | 60 cap |
Gender | Unisex |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 cap, 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Dose | 1- 2 cap. in a day |
Shelf Life | 18 months |
Gender | Unisex |
Product Type | capsule |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Form | Capsules |
Shelf Life | 18 months |
Additional Information:
Product Details:
Brand | Ayubal Wellness |
Flavor | Lemon |
Packaging Size | 60 cap |
Form | Tablet |
Grade Standard | Food Grade |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Foam | Capsules |
Form | capsule |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 60 Cap, 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Shelf life | 18 Month |
Additional Information:
Product Details:
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Packaging Type | plastic container |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Form | Capsules |
Shelf life | 18 months |
Gender | Unisex |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | bottel |
Product Type | Plastic Container |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 month |
Additional Information: