Product Details:
Minimum Order Quantity | 500 Bottle |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | capsule |
Shelf life | 18 months |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Grade Standard | Food Grade |
Packaging Type | 60 cap |
Form | Capsules |
Shelf life | 1 Years |
Gender | Unisex |
Is It FSSAI Approved | FSSAI Approved |
Additional Information:
Product Details:
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 month |
Additional Information:
Product Details:
Form | Capsule |
Packaging Type | Bottle |
Packaging Size | 60 capsule |
Brand | Ayubal Wellness |
Key Ingredients | Ashwagandha |
Key Benefits | Boost Energy |
Shelf Life | 24 Months |
Storage Information | Cool & Dry Place |
Prescription/Non Prescription | Non Prescription |
Gender | Unisex |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules |
Packaging Size | 60 cap |
Prescription/Non prescription | Non Prescription |
Brand | Ayubal Wellness |
Form | Capsules |
Shelf life | 18 month |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Product Type | capsule |
Shelf Life | 18 month |
Form | Capsules |
Dose | 1-2 cap in a day |
Gender | Unisex |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | capsule |
Shelf life | 18 month |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Botanical Name | Daily |
Usage/Application | Nutritional Supplement |
Packaging Size | 60 Capsules |
Brand | Ayubal Wellness |
Form | Capsules |
Packaging Type | Plastic Container |
Additional Information:
Product Details:
Packaging Size | 60 cap, 60 Capsules |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Brand | Ayubal Wellness |
Form | Capsules |
Shelf life | 1 Years |
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Dose | 1- 2 cap in a day |
Packaging Type | Plastic Container |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Pack size | 60 Capsules |
Packaging Size | 60 cap |
Brand | Ayubal Wellness |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | immunity booster and weight loss |
Grade Standard | Food Grade |
Shelf life | 1 Years |
Form | Capsules |
Product Details:
Form | Capsules |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Brand | Ayubal Wellness |
Shelf life | 24 Months |
Usage/Application | Diabetes treatment |
Prescription | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Manufacturer | Ayubal wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Shelf life | 1 Years |
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 500 ml |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Number Of Capsules | 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Shelf life | 18 month |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Packaging Size | 60 Capsules |
Goal | Weight Gainer |
Form | capsule |
Number Of Capsules | 60 cap |
Shelf Life | 18 month |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Shelf Life | 18 months |
Grade Standard | Food Grade |
From | capsule |
Additional Information:
Product Details:
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 month |
Additional Information:
Product Details:
Packaging Size | 60tabs |
Brand | Ayubal wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | Bottle |
Form | Tablet |
Number Of Capsules | 60 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 |
Brand | Ayubal Wellness |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 1 Years |
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Dosage | 1-2 capsule in a day |
Packaging Type | Plastic Container |
Grade Standard | Food Grade |
Shelf Life | 18 month |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 bottle |
Packaging Size | 60 cap, 60 Capsules |
Brand | Ayubal Wellness |
Type | Herbal |
Prescription/Non prescription | Non prescription |
Material | Capsule |
Packaging Type | Plastic Container |
Form | capsule |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Manufacturer | Ayubal Wellness |
Packaging Size | Plastic Container |
Treatment | Anti-addiction |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Capsules |
Shelf Life | 18 months |
Grade Standard | Food Grade |
Product Name | Addiwin Drop |
Product Details:
Packaging Size | 60 cap |
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Number Of Capsules | 60 cap |
Form | Capsules |
Gender | Unisex |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Shelf Life | 18 months |
Dose | 1-2 cap in days |
Form | Capsules |
Gender | Unisex |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 months |
Additional Information:
Product Details:
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Product Type | capsule |
Form | Capsules |
Shelf life | 18 months |
Dose | 1-2 cap in a day |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Packaging Size | 60 cap |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Product Details:
Pack size | 60 Capsules |
Packaging Size | 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Shelf Life | 18 days |
Form | Capsules |
Dose | 1-2 cap in a day |
Gender | Unisex |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Pack size | 60 Capsules |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Packaging Type | Plastic Container |
Product Type | capsule |
Form | Capsules |
Shelf Life | 18 months |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Shelf Life | 18 month |
Packaging Size | 60 Capsules |
Additional Information:
Product Details:
Packaging Size | 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Container |
Form | Capsules |
Shelf life | 18 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Goal | Boost Energy |
Grade Standard | Food Grade |
Form | Capsules |
Shelf life | 18 months |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 cap |
Brand | Ayubal Wellness |
Manufacturer | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Dosage | 1- 2 capsule |
Packaging Type | Plastic Container |
Grade Standard | Food Grade |
Number Of Capsules | 60 |
Form Type | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 500 box |
Pack size | 60 Capsules, 60 cap |
Brand | Ayubal Wellness |
Prescription/Non prescription | Non prescription |
Shelf life | 18 month |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Brand | Ayubal Wellness |
Pack size | 60 Capsules |
Packaging Size | 60 cap |
Packaging Type | Plastic Container |
Shelf Life | 18 months |
Form | Capsules |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Additional Information: